Every Samyang Buldak flavour compared
All 20 products we supply, side by side — format, weight, calories and carton price — so you can pick a mix before requesting a quotation.
The Buldak line is built on one base — a stir-fried hot chicken flavour — with variations that either raise the heat (2X, 3X, Extremely Spicy) or round it off with dairy, fermentation or sweetness (carbonara, cheese, kimchi, corn). Format is the other axis: packets to cook, bowls to pour water into, bottles to pour over something else.
Samyang Noodles Package
| Product | Flavour | Size | Calories | Suits |
|---|---|---|---|---|
| Samyang Buldak Ramen Corn (Sweet and salty corn flavor) | Sweet and salty corn flavor | 130g per pack | 540 Kcal | Family and general grocery retail, and buyers who need a gentler option in a mixed pallet. |
| Samyang Buldak Ramen Curry | Curry flavor | 140g per pack | 555 Kcal | Mixed-cuisine grocers and wholesalers supplying a broad Asian food aisle. |
| Samyang Buldak 2x Spicy | Spicy flavor | 140g per pack | 550 Kcal | Retailers with an existing Buldak audience, and any buyer whose customers already ask for the hotter versions by name. |
| Samyang Buldak Ramen Stew Type | Hot and thick soup flavor | 145g per pack | 540 Kcal | Colder markets and any buyer whose customers ask for soup-style ramyeon. |
| Samyang Buldak Ramen Cheese | hot chicken and cheese flavor | 140g per pack | 550 Kcal | Convenience and grocery retail, where cheese variants tend to move quickly. |
| Samyang Buldak Ramen HOT Chicken Flavor | Samyang Buldak Ramen Hot Chicken Flavor | HOT chicken flavor | 140g per pack | 530 Kcal | The default listing for any retailer stocking the range for the first time, and the highest-volume line in most mixed pallets. |
| Samyang Buldak Ramen Jjajang | HOT Chicken Flavor and Jjajang sauce | 140g per pack | 560 Kcal | Korean and pan-Asian grocers, and restaurants building a recognisably Korean menu. |
| Samyang Buldak Ramen Carbonara | Spicy and creamy HOT Chicken Flavor. | 130g per pack | 550 Kcal | Buyers who need an entry-level flavour for customers who find the original too hot. |
| Samyang Buldak Ramen Kimchi | Kimchi Artificial Spicy chiken flavor | 135g per pack | 520 Kcal | Buyers stocking a recognisably Korean range, and customers who prefer tang over sweetness. |
| Samyang Buldak 3X Spicy (Most Spicy) | HOT chicken 3X Spicy flavor | 140g per pack | 560 Kcal | Speciality Asian grocers, online retailers and anyone merchandising the range by heat level. |
| Samyang Buldak Ramen Tomato Pasta | Artifical spicy chicken flavor with Tomato pasta | 140g per pack | 540 Kcal | European retailers and online stores selling into a general rather than speciality audience. |
Samyang Noodles Bowl
| Product | Flavour | Size | Calories | Suits |
|---|---|---|---|---|
| Samyang Hot Chicken Flavor Ramen Stew type big bowl | concept ramen with hot and thick soup in bowl format | 120g per bowl | 455 Kcal | Foodservice and colder markets where a hot soup portion suits the format better than a stir-fry. |
| Samyang Hot Chicken Flavor Cheese Big Bowl | Fantastic collaboration between hot chicken and cheese | 105g per bowl | 430 Kcal | Convenience retail and vending, where cheese flavours reliably outsell plain heat. |
| Samyang Buldak Ramen Kimchi Big Bowl | Combination between Korea’s spicy noodle | 105g per bowl | 430 Kcal | Korean grocers and food-to-go ranges aimed at customers who already know kimchi. |
| Samyang Buldak x2 Spicy Big Bowl | 2X Spicy hot chicken flavor in convenient bowl format | 105g per bowl | 425 Kcal | Convenience stores, campus and transport retail, and offices — anywhere the customer eats where they buy. |
| Samyang Buldak Ramen Jjajang Big Bowl | HOT Chicken Flavor and Jjajang sauce | 105g per bowl | 430 Kcal | Buyers building a Korean food-to-go range, and customers who want flavour depth over heat. |
| Samyang Buldak Ramen Carbonara Big Bowl | Spicy and creamy HOT Chicken Flavor in bowl format | 105g per bowl | 470 Kcal | Grab-and-go chillers and food-to-go fixtures where a milder option is needed alongside the hotter bowls. |
Samyang Sauce Bottles
| Product | Flavour | Size | Calories | Suits |
|---|---|---|---|---|
| Samyang Buldak Hot Sauce Extremely Spicy | Extremely Spicy Hot Sauce | 200g per bottle | 470 Kcal | Speciality hot-sauce ranges, online retail and anyone merchandising by heat level. |
| Samyang Buldak Hot Sauce Carbonara | Carbonara Style Hot Sauce | 200g per bottle | 570 Kcal | Buyers who need a gentler sauce option, and foodservice using it as a finishing sauce. |
| Samyang Buldak Hot Sauce Original | Original Buldak Hot Sauce | 200g per bottle | 450 Kcal | Retailers cross-merchandising beside the noodle range, and kitchens wanting the flavour as an ingredient. |
Choosing a mix
Flavours can be mixed within a category to reach the minimum order. A common first pallet on the packet range anchors on the original hot chicken flavour and carbonara — the classic and the approachable one — then adds one heat line and one distinctly Korean line such as kimchi or jjajang. See minimum order quantity for what a pallet works out to in cartons and portions.
Common questions
- Which Samyang Buldak flavour is the hottest?
- In the packet range, Buldak 3X Spicy is the hottest, above 2X Spicy and the original hot chicken flavour. Among the sauces, Buldak Hot Sauce Extremely Spicy sits at the top.
- Which Samyang flavour is the mildest?
- The corn flavour is the mildest-reading packet, followed by carbonara and cheese, where dairy richness rounds off the heat. Among the sauces, the carbonara bottle is the mildest.
- What is the difference between the packet and bowl formats?
- Packets contain five individually wrapped portions and need a pan and draining. Bowls are a single ready-to-eat portion with a lid and fork, prepared with hot water alone.
- What is jjajang?
- Jjajang is a dark Korean black-bean sauce style. In the Buldak range it is combined with the hot chicken flavour, giving a savoury, slightly sweet noodle rather than a purely fiery one.